| 2006 Olympics - Turin Italy | ||||||
|---|---|---|---|---|---|---|
| Pos. | Country | G | S | B | TOT | |
| 1 | Germany | 11 | 12 | 6 | 29 | |
| 2 | United States | 9 | 9 | 7 | 25 | |
| 3 | Austria | 9 | 7 | 7 | 23 | |
| 4 | Russia | 8 | 6 | 8 | 22 | |
| 5 | Canada | 7 | 10 | 7 | 24 | |
| 6 | Sweden | 7 | 2 | 5 | 14 | |
| 7 | South Korea | 6 | 3 | 2 | 11 | |
| 8 | Switzerland | 5 | 4 | 5 | 14 | |
| 9 | Italy | 5 | 0 | 6 | 11 | |
| T10 | France | 3 | 2 | 4 | 9 | |
| T10 | Netherlands | 3 | 2 | 4 | 9 | |
| 12 | Estonia | 3 | 0 | 0 | 3 | |
| 13 | Norway | 2 | 8 | 9 | 19 | |
| 14 | China | 2 | 4 | 5 | 11 | |
| 15 | Czech Republic | 1 | 2 | 1 | 4 | |
| 16 | Croatia | 1 | 2 | 0 | 3 | |
| 17 | Australia | 1 | 0 | 1 | 2 | |
| 18 | Japan | 1 | 0 | 0 | 1 | |
| 19 | Finland | 0 | 6 | 3 | 9 | |
| 20 | Poland | 0 | 1 | 1 | 2 | |
| T21 | Belarus | 0 | 1 | 0 | 1 | |
| T21 | Bulgaria | 0 | 1 | 0 | 1 | |
| T21 | Great Britain | 0 | 1 | 0 | 1 | |
| T21 | Slovakia | 0 | 1 | 0 | 1 | |
| 25 | Ukraine | 0 | 0 | 2 | 2 | |
| 26 | Latvia | 0 | 0 | 1 | 1 | |
| credit: IOC, (c) 2006 IOC | ||||||
Other international championships hosted[]
| 1934 | 1934 European Championships in Athletics |
|---|---|
| 1959 | I Summer Universiade |
| 1970 | VI Summer Universiade |
| 2005 | Figure Skating European Championship |
| 2006 | 37th Chess Olympiad; World Fencing Championship[1] |
| 2007 | Winter Universiade Games |
| 2008 | 23rd European Rhythmic Gymnastics (Calisthenics) Championships |
| 2008 | 11th European and Mediterranean Indoor Archery Championships: Torino 2008 |
| 2009 | World Air Games |
| 2009 | IAAF European Indoor Championships in Athletics |
| 2010 | Figure Skating World Championship |